COM7, COM8 and COM9 part II - which transmitters are "in group"

Following on from More Freeview capacity - COM7, COM8 and COM9 - in the 600MHz band below is a table showing the list of transmitters and the proposed channel allocations for the proposed three new multiplexes.
Next to each allocation, in the "dB" column is the amount of signal loss that using the allocated "grouped" aerial for each transmitter will cause.
A value of 0, shown with a green background, denotes full power. A value down to -3dB with an orange background shows that a grouped aerial will probably work, and values in red of -4dB or lower are where a grouped aerial will block the signal.
There is a chart at the bottom of the page showing how various grouped aerials perform under the "reference ITC" model that Ofcom and Arqiva use.
Transmitters shown bold have the new multiplexes "in group", those totally "out of group" are shown in italic.
StationName | com7 | dB | com8 | dB | com9 | dB |
Aberdare | 32 | 0 | 34 | 0 | 36 | 0 |
Angus | 31 | -25 | 37 | -4 | 36 | -6 |
Beacon Hill | 33 | -15 | 34 | -12 | 36 | -6 |
Belmont | 33 | 0 | 35 | 0 | 36 | 0 |
Bilsdale | 31 | 0 | 37 | -2 | 36 | 0 |
Black Hill | 32 | -3 | 35 | -3 | 36 | -2 |
Blaenplwyf | 31 | 0 | 37 | -2 | 36 | 0 |
Bluebell Hill | 32 | -2 | 34 | -2 | 36 | -2 |
Bressay | 31 | 0 | 37 | -2 | 36 | 0 |
Brierley Hill | 31 | -25 | 37 | -4 | 36 | -6 |
Bristol Ilchester Crescent | 33 | -3 | 35 | -3 | 36 | -2 |
Bristol Kings Weston | 33 | -3 | 35 | -3 | 36 | -2 |
Bromsgrove | 33 | 0 | 35 | 0 | 36 | 0 |
Brougher Mountain | 31 | 0 | 37 | -2 | N/A | |
Caldbeck | 32 | 0 | 35 | 0 | 36 | 0 |
Caradon Hill | 31 | 0 | 37 | -2 | 36 | 0 |
Carmel | 32 | -20 | 35 | -9 | 36 | -6 |
Chatton | 32 | -3 | 35 | -3 | 36 | -2 |
Chesterfield | 32 | 0 | 34 | 0 | 36 | 0 |
Craigkelly | 33 | 0 | 34 | 0 | 36 | 0 |
Crystal Palace | 33 | 0 | 35 | 0 | 36 | 0 |
Darvel | 31 | 0 | 37 | -2 | 36 | 0 |
Divis | 33 | 0 | 34 | 0 | 36 | 0 |
Dover | 33 | -15 | 35 | -9 | 36 | -6 |
Durris | 32 | 0 | 35 | 0 | 36 | 0 |
Eitshal | 33 | 0 | 34 | 0 | 36 | 0 |
Emley Moor | 32 | -3 | 34 | -3 | 36 | -2 |
Fenham | 31 | 0 | 37 | -2 | 36 | 0 |
Fenton | 32 | 0 | 34 | 0 | 36 | 0 |
Guildford | 33 | -3 | 35 | -3 | 36 | -2 |
Hannington | 32 | -2 | 34 | -2 | 36 | -2 |
Hastings | 32 | 0 | 34 | 0 | 36 | 0 |
Heathfield | 32 | -20 | 34 | -12 | 36 | -6 |
Hemel Hempstead | 31 | -3 | 37 | -2 | 36 | -2 |
Huntshaw Cross | 33 | -15 | 34 | -12 | 36 | -6 |
Idle | 33 | 0 | 35 | 0 | 36 | 0 |
Keelylang Hill | 33 | -3 | 34 | -3 | 36 | -2 |
Keighley | 31 | -25 | 37 | -4 | 36 | -6 |
Kilvey Hill | 31 | 0 | 37 | -2 | 36 | 0 |
Knockmore | 33 | 0 | 34 | 0 | 36 | 0 |
Lancaster | 33 | 0 | 34 | 0 | 36 | 0 |
Lark Stoke | 32 | 0 | 34 | 0 | 36 | 0 |
Limavady | 32 | -20 | 35 | -9 | N/A | |
Llanddona | 32 | -20 | 35 | -9 | 36 | -6 |
Malvern | 31 | -25 | 37 | -4 | 36 | -6 |
Mendip | 33 | -15 | 35 | -9 | 36 | -6 |
Midhurst | 31 | -25 | 37 | -4 | 36 | -6 |
Moel Y Parc | 32 | -3 | 34 | -3 | 36 | -2 |
Nottingham | 31 | 0 | 37 | -2 | 36 | 0 |
Olivers Mount | 32 | -20 | 34 | -12 | 36 | -6 |
Oxford | 31 | -25 | 37 | -4 | 36 | -6 |
Pendle Forest | 33 | 0 | 35 | 0 | 36 | 0 |
Plympton | 32 | -20 | 35 | -9 | 36 | -6 |
Pontop Pike | 33 | -15 | 34 | -12 | 36 | -6 |
Pontypool | 31 | 0 | 37 | -2 | 36 | 0 |
Presely | 32 | -3 | 35 | -3 | 36 | -2 |
Redruth | 33 | -3 | 34 | -3 | 36 | -2 |
Reigate | 33 | -15 | 35 | -9 | 36 | -6 |
Ridge Hill | 32 | 0 | 34 | 0 | 36 | 0 |
Rosemarkie | 31 | -3 | 37 | -2 | 36 | -2 |
Rosneath VP | 33 | -15 | 34 | -12 | 36 | -6 |
Rowridge | 31 | 0 | 37 | -2 | 36 | 0 |
Rowridge VP | 31 | 0 | 37 | -2 | 36 | 0 |
Rumster Forest | 32 | 0 | 35 | 0 | 36 | 0 |
Saddleworth | 31 | -3 | 37 | -2 | 36 | -2 |
Salisbury | 31 | -25 | 37 | -4 | 36 | -6 |
Sandy Heath | 32 | 0 | 34 | 0 | 36 | 0 |
Selkirk | 31 | -25 | 37 | -4 | 36 | -6 |
Sheffield | 31 | 0 | 37 | -2 | 36 | 0 |
Stockland Hill | 32 | 0 | 37 | -2 | 36 | 0 |
Storeton | 31 | 0 | 37 | -2 | 36 | 0 |
Sudbury | 31 | -3 | 37 | -2 | 36 | -2 |
Sutton Coldfield | 33 | -3 | 35 | -3 | 36 | -2 |
Tacolneston | 31 | -25 | 37 | -4 | 36 | -6 |
The Wrekin | 33 | 0 | 35 | 0 | 36 | 0 |
Torosay | 31 | 0 | 37 | -2 | 36 | 0 |
Tunbridge Wells | 31 | -3 | 37 | -2 | 36 | -2 |
Waltham | 31 | -25 | 37 | -4 | 36 | -6 |
Wenvoe | 31 | -3 | 37 | -2 | 36 | -2 |
Whitehawk Hill | 33 | -15 | 35 | -9 | 36 | -6 |
Winter Hill | 31 | -25 | 37 | -4 | 36 | -6 |
