menuMENU    UK Free TV logo Archive (2002-)

 

 

Click to see updates

All posts by js

Below are all of js's postings, with the most recent are at the bottom of the page.


Chris.SE: Would you care to elaborate? "COM8 ... it is not currently transmitting with a 167kHz offset"

It most certainly is from Winter Hill: C56-, 753.833MHz,

link to this comment
GB flag
J
Now Thats What I Call Music
Saturday 6 June 2020 1:48PM

Rosalind Goodyear: For manual tuning, you need to scan these transponders:

service frequency polarisation symbol-rate
NOW 70s 11582 H 22000
NOW 80s 11597 V 22000
NOW 90s 11553 H 22000

link to this comment
US flag
J
Now Thats What I Call Music
Saturday 6 June 2020 3:20PM

Rosalind Goodyear: If the TV is an LG then the Manual Tuning option will not be offered whilst Freesat is in operation.

You have to first select Automatic Tuning, where you can choose between Freesat and Other Operators.

Choose Other Operators and back out. You will be warned that all Freesat channels will be deleted if you proceed.

The Manual Tuning option will now be available.

The satellite for Manual Tuning defaults to Astra1 -19.2 degrees East, which is the wrong satellite, so you have to Add Satellite Astra2 - 28.2 degrees East.

It should now be possible to select satellite2 and the transponder list for it.

Choose the transponder you want to scan and Add.

The services will be added to the channels list.


link to this comment
US flag
J
All free TV channels in the UK
Monday 8 June 2020 12:43PM

Freesat Diffs:

Pick - in HD - was added to the Freesat test region!

Comparing files List Freesat 04-06-2020 11 01.txt and List Freesat 08-06-2020 13 01.txt



************************ NEW ************************

SERVICE NAME TYPE EPGID SID TSID ONID FREQ.P ENC EIT PROVIDER BOUQUETS LCN
Pick 25 17014 5829 2034 2 12363V 0 0 Freesat 00001EEE1EEE 147


ASTRA/BSkyB Diffs:

Comparing files List ASTRA 02-06-2020 18 00.txt and List ASTRA 03-06-2020 13 00.txt


************************ NEW ************************

SERVICE NAME TYPE EPGID SID TSID ONID FREQ.P ENC EIT PROVIDER BOUQUETS LCN
5829 25 1829 5829 2034 2 12363V 0 1 BSkyB 000000000000010 1020

Pick / 5829 is currently inactive:

Video Bitrate (Mbps) sampled at 30 <= dPCR <= 64 ms intervals over 16 seconds for 12363.00 V 27500 2/3 DVB-S2 8PSK (08/06/2020 13:15:59)
maximum | minimum | average | service_name
11.138 | 03.747 | 06.729 | ComedyCentHD [ENC]
07.353 | 03.885 | 05.865 | NickelodeonHD [ENC]
07.672 | 04.450 | 05.711 | Nat Geo HD [ENC]
08.285 | 04.134 | 06.073 | GOLD HD [ENC]
05.895 | 03.744 | 04.512 | MTV HD [ENC]
05.551 | 03.566 | 04.761 | alibi HD [ENC]
06.751 | 03.655 | 05.058 | Disney XD HD [ENC]
07.905 | 05.151 | 06.089 | STV HD [ENC]
02.551 | 00.907 | 01.876 | Null Packets
07.512 | 05.871 | 06.556 | All Other Streams
53.231 | 53.230 | 53.231 | TS Bitrate

link to this comment
US flag

"The area where reception of two ITV regions is intended"

The area where reception of two ITV regions is intended | RXTV info

A bit of tropo brought in BBCA, D3&4 and BBC B, off Ridge Hill a while ago and I grabbed samples of the multiplexes.

The article, linked to above, says "Changes to the signal were recently made as part of the 700MHz 5G clearance project, allowing the extra ITV service to continue - a luxury when frequencies are being repurposed for mobile services - but with new parameters to ensure a robust signal despite the various changes to TV frequencies in the area. New data from digitalbitrate.com confirms the ITV West multiplex on UHF channel 29 (538MHz) carries ITV West Country on its own, plus around 6Mbps of empty capacity."

Perhaps someone should tell Freeview, or DUK, or whoever it is that manages the NIT, about the changes.

Unfortunately C29 is occupied by Haslingden BBC B at my location so no chance of getting a sniff of that multiplex.

Note that, contrary to the service tables, digitalbitrate does not show E4+1 as being present on that multiplex:

http://www.digitalbitrate…g=en

Here is a summary, generated by my SI parser, of the service tables off the Ridge Hill BBC B.

Note the two D3&4 multiplexes and their Target Regions and transmission parameters:


Tables read from transport stream 233A.4085

Time Offset Table
UTC_time = 30/05/2020 04:28:37
country_code = GBR
country_region_id = 0
local_time_offset = 01:00
local_time_offset_polarity = 0
next_time_offset = 00:00
time_of_change = 25/10/2020 01:00:00
country_code = IRL
country_region_id = 0
local_time_offset = 01:00
local_time_offset_polarity = 0
next_time_offset = 00:00
time_of_change = 25/10/2020 01:00:00

networkName = Gloucestershire
networkID = 3038
NIT version number = 28
number of multiplexes in the NIT = 9
number of multiplexes in the SDT = 10
number of SDT services = 195

List by SDT Multiplex:

BBC A
ONID.TSID = 233A.1050
530 MHz, uhf 28, 8 MHz, 64-QAM, 8k, 2/3, 1/32
Target Regions = (GBR.England.Gloucestershire)
(
LCN SID TYPE SERVICE NAME
001 1045 01 BBC ONE W Mid
002 10BF 01 BBC TWO
009 11C0 01 BBC FOUR
201 1200 01 CBBC
202 1240 01 CBeebies
231 1100 01 BBC NEWS
232 1280 01 BBC Parliament
250 1140 01 BBC Red Button
601 1C00 01 BBC RB 1
700 1A40 02 BBC Radio 1
701 1700 02 BBC R1X
702 1A80 02 BBC Radio 2
703 1AC0 02 BBC Radio 3
704 1B00 02 BBC Radio 4
705 1600 02 BBC R5L
706 1640 02 BBC R5SX
707 1680 02 BBC 6 Music
708 16C0 02 BBC Radio 4 Ex
709 1740 02 BBC Asian Net.
710 1780 02 BBC World Sv.
719 1905 02 BBC CWR
720 1885 02 BBC H&W
721 18C5 02 BBC Shropshire
722 1805 02 BBC WM
735 1841 02 BBC Gloucestershire
)

D3&4
ONID.TSID = 233A.2006
506 MHz, uhf 25, 8 MHz, 64-QAM, 8k, 2/3, 1/32
Target Regions = (GBR.England.Gloucestershire.Central)
(
LCN SID TYPE SERVICE NAME
003 2046 01 ITV
004 20C0 01 Channel 4
005 2134 01 Channel 5
006 2085 01 ITV2
010 2066 01 ITV3
013 2100 01 E4
014 20C1 01 Film4
015 2104 01 Channel 4+1
018 20FA 01 More 4
024 208A 01 ITV4
028 210A 01 E4+1
033 20AA 01 ITV +1
100 2198 12 Freeview
)

D3&4
ONID.TSID = 233A.201D
538 MHz, uhf 29, 8 MHz, 64-QAM, 8k, 2/3, 1/32
Target Regions = (GBR.England.Gloucestershire.West)
(
LCN SID TYPE SERVICE NAME
003 204C 01 ITV
028 210A 01 E4+1
)

SDN
ONID.TSID = 233A.3006
474.167 MHz, uhf 21+, 8 MHz, 64-QAM, 8k, 3/4, 1/32
Target Regions = (GBR)
(
LCN SID TYPE SERVICE NAME
012 38A2 01 QUEST
016 3340 01 QVC
020 3F50 01 Drama
021 32C0 01 5 USA
026 3DF0 01 ITVBe
027 3E50 01 ITV2 +1
030 3280 01 5STAR
031 3EF0 01 Paramount Network
034 3E90 01 ITV3+1
040 3CD8 01 Sony Movies Action
044 32E0 01 Channel 5+1
049 3CE8 01 TJC
054 3ED0 01 5SELECT
058 3DF8 01 ITVBe+1
059 3E30 01 ITV4+1
063 3830 01 Blaze
066 3870 01 CBS Reality
070 3890 01 Horror Channel
077 3898 01 TCC
080 3834 01 Blaze+1
085 384C 01 Hochanda
095 32C8 01 Create & Craft
203 3EA0 01 CITV
211 3F48 12 Ketchup / YAAAS!
251 39C0 12 365 Travel
252 3AE8 12 Kiss Chat & Date
253 3AF8 12 Proud Dating
261 3AB8 12 Racing TV
263 3AA8 12 Sonlife
264 3C60 12 VisionTV
265 3AD8 12 On Demand 365
269 3C48 12 Arise News
271 3C58 12 Channelbox
670 3B60 01 ADULT Section
675 3C98 01 ADULT Party
679 38F0 01 ADULT Studio 66
680 38D0 01 ADULT Xpanded2
695 3B68 01 695
696 3B48 01 696
724 39A0 02 Capital
727 3960 02 Absolute Radio
728 3980 02 Heart
795 3AD0 12 Arqiva Test Channel
)

BBC B
ONID.TSID = 233A.4085
plp_id = 00
T2_system_id = 4038
Target Regions = (GBR.England.Gloucestershire)
(
LCN SID TYPE SERVICE NAME
065 4EC0 22 TBN UK
101 4484 25 BBC ONE HD
102 4440 25 BBC TWO HD
103 44C5 25 ITV HD
104 4500 25 Channel 4 HD
105 4540 25 Channel 5 HD
204 46C0 25 CBBC HD
)

Arqiva A
ONID.TSID = 233A.5040
498 MHz, uhf 24, 8 MHz, 64-QAM, 8k, 3/4, 1/32
Target Regions = (GBR)
(
LCN SID TYPE SERVICE NAME
011 56C0 01 Pick
017 5CA0 01 Really
019 5700 01 Dave
023 5A90 01 CCXTV
029 5760 01 4Music
038 5CC0 01 Quest Red
041 5A00 01 Food Network
043 5F80 01 Gems TV
045 57C0 01 Film4+1
046 56D2 01 Challenge
047 5800 01 4seven
057 5A70 01 Smithsonian Channel
075 5D40 01 Yesterday+1
076 5D00 01 QUEST+1
078 5D60 01 NOW 70s
088 5E80 01 Together TV
233 5640 01 Sky News
673 5780 01 ADULT smileTV3
678 5E40 01 ADULT Xpanded TV
697 5FB4 01 697
723 5840 02 talkSPORT
730 5860 02 RNIB Connect
731 5940 02 Classic FM
732 5960 02 LBC
733 5980 02 Trans World Radio
792 5DE0 01 Sony Movies
)

Arqiva B
ONID.TSID = 233A.6040
522 MHz, uhf 27, 8 MHz, 64-QAM, 8k, 3/4, 1/32
Target Regions = (GBR)
(
LCN SID TYPE SERVICE NAME
022 6540 01 Ideal World
025 64C0 01 Yesterday
032 6CE0 01 Sony Movies
035 6E80 01 QVC Beauty
036 6E60 01 QVC Style
037 6C20 01 DMAX
039 6C60 01 CBS Justice
042 6D60 01 HGTV
071 6C80 01 CBS Drama
073 6A40 01 Jewellery Maker
079 6DC0 01 Dave ja vu
081 6E40 01 TalkingPictures TV
091 6D40 01 PBS America
206 6B20 01 POP
234 6B40 01 RT
235 6C40 01 Al Jazeera Eng
672 6B80 01 ADULT smileTV2
674 6D00 01 ADULT Babestn
698 6F68 01 698
699 6BC0 01 ADULT Section
711 67C0 02 Hits Radio
712 69A0 02 KISS FRESH
713 6640 02 KISS
714 6880 02 KISSTORY
715 6800 02 Magic
716 6680 02 heat
717 66C0 02 Kerrang!
718 6700 02 Smooth Radio
725 6E00 02 Premier Radio
793 6440 01 4Music
794 6A20 01 4seven
)

COM7
ONID.TSID = 233A.A000
plp_id = 00
T2_system_id = A038
Target Regions = (GBR.England.Gloucestershire)
(
LCN SID TYPE SERVICE NAME
056 A180 22 5USA+1
067 A170 22 CBS Reality +1
072 A1D0 22 Quest Red+1
074 A0C0 22 Shopping Quarter
086 A0F0 22 More4+1
092 A1F0 22 Pick+1
107 A000 25 BBC NEWS HD
109 A030 25 Channel 4+1 HD
110 A040 25 4seven HD
113 A150 25 RT HD
115 A070 25 TJC HD
)

COM8
ONID.TSID = 233A.B000
plp_id = 00
T2_system_id = B038
Target Regions = (GBR.England.Gloucestershire)
(
LCN SID TYPE SERVICE NAME
055 B090 22 5STAR+1
064 B110 22 FreeSports
069 B190 22 CBS Justice +1
083 B150 22 NOW 80s
089 B170 22 Together TV+1
093 B180 22 PBS America +1
096 B120 22 Forces TV
106 B040 25 BBC FOUR HD
111 B000 25 QVC HD
112 B010 25 QVC Beauty HD
114 B060 25 QUEST HD
205 B030 25 CBeebies HD
)

BBC A
ONID.TSID = 233A.1041
(
LCN SID TYPE SERVICE NAME
--- 1041 01 BBC ONE West
--- 10BF 01 BBC TWO
--- 1100 01 BBC NEWS
--- 1140 01 BBC Red Button
--- 11C0 01 BBC FOUR
--- 1200 01 CBBC
--- 1240 01 CBeebies
--- 1280 01 BBC Parliament
--- 1600 02 BBC R5L
--- 1640 02 BBC R5SX
--- 1680 02 BBC 6 Music
--- 16C0 02 BBC Radio 4 Ex
--- 1700 02 BBC R1X
--- 1740 02 BBC Asian Net.
--- 1780 02 BBC World Sv.
--- 1801 02 BBC Bristol
--- 1841 02 BBC Gloucestershire
--- 1843 02 BBC Solent Dorset
--- 1881 02 BBC Wiltshire
--- 18C1 02 BBC Somerset
--- 1A40 02 BBC Radio 1
--- 1A80 02 BBC Radio 2
--- 1AC0 02 BBC Radio 3
--- 1B00 02 BBC Radio 4
--- 1C00 01 BBC RB 1
)




link to this comment
NL flag
J
All free TV channels in the UK
Monday 22 June 2020 12:27AM

Freesat Diffs:

Pick, in High Definition, launched on Freesat 147.

The Standard Definition Pick, on Freesat 144, is now on Transponder 11915H and does not carry the football:

Comparing files List Freesat 16-06-2020 11 01.txt and List Freesat 16-06-2020 13 01.txt


************************ CHANGED ************************

SERVICE NAME TYPE EPGID SID TSID ONID FREQ.P ENC EIT PROVIDER BOUQUETS LCN

Service ID Change, Transponder Move
Pick 1 17009 5832 2019 2 12071H 0 1 Freesat 111111111111 144
Pick 1 17009 5828 2011 2 11915H 0 1 Freesat 111111111111 144

Bouquet Change
Pick 25 17014 5829 2034 2 12363V 0 1 Freesat 00001EEE1EEE 147
Pick 25 17014 5829 2034 2 12363V 0 1 Freesat 000011111111 147



This is a bitrate measurement from the first match, showing a high peak rate for Pick:

Video Bitrate (Mbps) sampled at 30 <= dPCR <= 65 ms intervals over 92 seconds for 12363.00 V 27500 2/3 DVB-S2 8PSK (19/06/2020 19:51:13)
maximum | minimum | average | service_name
06.285 | 02.674 | 04.556 | ComedyCentHD [ENC]
08.591 | 02.859 | 05.039 | NickelodeonHD [ENC]
09.615 | 01.975 | 04.707 | Nat Geo HD [ENC]
07.500 | 02.309 | 04.687 | GOLD HD [ENC]
09.482 | 02.225 | 04.606 | MTV HD [ENC]
09.674 | 01.973 | 04.877 | alibi HD [ENC]
09.256 | 01.972 | 04.307 | Disney XD HD [ENC]
06.632 | 02.425 | 04.472 | STV HD [ENC]
15.116 | 05.020 | 07.548 | Pick
02.220 | 00.174 | 01.141 | Null Packets
08.146 | 06.322 | 07.292 | All Other Streams
53.231 | 53.230 | 53.231 | TS Bitrate

Described as "Pick HD" and "Pick HD FTA" in the ASTRA EIT pf components (GMT):

<channel name="Pick">
<service_id value="5829"/>
<event title="Live FNF: Norwich v Southampton" start="19/06/2020 16:00:00" duration="03:00:00">
<eventID value="99"/>
<description value="Bottom-of-the-table Norwich City welcome Southampton as a big weekend of Premier League football begins. The stands won&#39;t be full, but they&#39;ll sound like it with Sky Sports Crowds."/>
<components count="10">
<component tag="08" type="01" stream_content="01">
<ISO_639_language_code value=" "/>
<description value="Video - Pick HD FTA"/>
</component>
<component tag="5C" type="03" stream_content="02">
<ISO_639_language_code value="eng"/>
<description value="Dolby - Pick HD FTA"/>
</component>
<component tag="70" type="03" stream_content="02">
<ISO_639_language_code value="NAR"/>
<description value="Narrative - Pick HD"/>
</component>
<component tag="88" type="02" stream_content="03">
<ISO_639_language_code value="eng"/>
<description value="Subtitles - Pick HD FTA"/>
</component>
<component tag="FF" type="00" stream_content="00">
<ISO_639_language_code value=" "/>
<description value="SCTE35 Rules - Pick HD"/>
</component>
<component tag="FF" type="05" stream_content="0F">
<ISO_639_language_code value=" "/>
<description value="Data-FSAT-Tunnelled NIT"/>
</component>
<component tag="FF" type="05" stream_content="0F">
<ISO_639_language_code value=" "/>
<description value="Data-FSAT-Tunnelled EIT"/>
</component>
<component tag="FF" type="05" stream_content="0F">
<ISO_639_language_code value=" "/>
<description value="Data-FSAT-Tunnelled EIT pf"/>
</component>
<component tag="FF" type="05" stream_content="0F">
<ISO_639_language_code value=" "/>
<description value="Data-FSAT-Tunnelled TOT/TDT"/>
</component>
<component tag="FF" type="05" stream_content="0F">
<ISO_639_language_code value=" "/>
<description value="Data-FSAT-Tunnelled BAT/SDT"/>
</component>
</components>
</event>



The SD Pick, Freesat 144, appears as a test on ASTRA called 5828 and has no ASTRA EIT pf:

Video Bitrate (Mbps) sampled at 30 <= dPCR <= 60 ms intervals over 16 seconds for 11914.50 H 27500 5/6 DVB-S QPSK (21/06/2020 22:56:05)
maximum | minimum | average | service_name
03.006 | 01.654 | 02.048 | MUTV [ENC]
02.005 | 00.952 | 01.205 | Sky Two [ENC]
04.011 | 02.231 | 03.128 | 5828
02.081 | 01.028 | 01.517 | BabyTV [ENC]
02.081 | 01.102 | 01.430 | Disney Chnl [ENC]
01.980 | 01.002 | 01.424 | Disney Junior [ENC]
02.356 | 01.153 | 01.806 | TG4 [ENC]
05.612 | 01.780 | 03.829 | Disney XD [ENC]
03.558 | 01.529 | 02.202 | Disney Chnl+1 [ENC]
04.011 | 01.754 | 02.455 | Disney Junior+ [ENC]
01.604 | 00.978 | 01.231 | RT One [ENC]
02.883 | 00.952 | 01.492 | RT2 [ENC]
02.756 | 01.453 | 02.039 | RT News Now [ENC]
02.356 | 01.603 | 01.904 | RT One+1 [ENC]
01.855 | 01.078 | 01.437 | Oireachtas TV [ENC]
01.028 | 00.952 | 00.999 | RTjr [ENC]
05.612 | 02.054 | 03.879 | Null Packets
09.470 | 07.015 | 08.214 | All Other Streams
42.240 | 42.240 | 42.240 | TS Bitrate

5828, with full BSkyB EPG, is on BSkyB Bouquet 13 - Test.


The SD Pick that was previously on Freesat 144, does carry the football but is now encrypted:

ASTRA/BSkyB Diffs:

Comparing files List ASTRA 18-06-2020 11 01.txt and List ASTRA 18-06-2020 13 01.txt


************************ CHANGED ************************

SERVICE NAME TYPE EPGID SID TSID ONID FREQ.P ENC EIT PROVIDER BOUQUETS LCN

Encryption Flag Change
Pick 1 1832 5832 2019 2 12071H 0 1 BSkyB 111111111111111 159
Pick 1 1832 5832 2019 2 12071H 1 1 BSkyB 111111111111111 159


Video Bitrate (Mbps) sampled at 32 <= dPCR <= 37 ms intervals over 16 seconds for 12070.50 H 27500 5/6 DVB-S QPSK (21/06/2020 23:47:24)
maximum | minimum | average | service_name
01.756 | 01.560 | 01.664 | Sports Active (1291) [ENC]/Sports Active (5422) [ENC]/Sports Active (5471) [ENC]
01.733 | 01.591 | 01.668 | Sports Active (1292) [ENC]/Sports Active (5423) [ENC]/Sports Active (5472) [ENC]
01.742 | 01.576 | 01.667 | Sports Active (1293) [ENC]/Sports Active (5424) [ENC]/Sports Active (5473) [ENC]
01.777 | 01.558 | 01.669 | Sports Active (1294) [ENC]/Sports Active (5425) [ENC]/Sports Active (5474) [ENC]
01.742 | 01.594 | 01.665 | Sports Active (1295) [ENC]/Sports Active (5426) [ENC]/Sports Active (5475) [ENC]
01.773 | 01.577 | 01.672 | Sports Active (1296) [ENC]/Sports Active (5427) [ENC]/Sports Active (5476) [ENC]
01.745 | 01.576 | 01.662 | Sports Active (1297) [ENC]/Sports Active (5428) [ENC]/Sports Active (5477) [ENC]
01.753 | 01.572 | 01.665 | Sports Active (1298) [ENC]/Sports Active (5429) [ENC]/Sports Active (5478) [ENC]
01.769 | 01.564 | 01.665 | Sports Active (1299) [ENC]/Sports Active (5411) [ENC]/Sports Active (5421) [ENC]/Sports Active (5479) [ENC]
01.223 | 00.962 | 01.005 | VICE [ENC]
01.967 | 00.969 | 01.386 | Virgin Two [ENC]
02.347 | 01.059 | 01.467 | Virgin One+1 [ENC]
02.020 | 00.967 | 01.312 | Movies 24 [ENC]
05.004 | 01.466 | 03.042 | Sky News
02.657 | 01.151 | 01.801 | Sky Arts [ENC]
02.599 | 01.218 | 01.818 | Pick [ENC]
04.502 | 01.152 | 02.046 | Pick+1
01.406 | 00.959 | 01.119 | Movies 24+ [ENC]
04.365 | 01.438 | 03.003 | Null Packets
10.766 | 07.978 | 09.240 | All Other Streams
42.238 | 42.237 | 42.238 | TS Bitrate


There is yet another Pick, described as "PICK ROI" in the ASTRA EIT pf, FTA on 121489H, which does not carry the football:

Video Bitrate (Mbps) sampled at 30 <= dPCR <= 60 ms intervals over 16 seconds for 12148.50 H 27500 5/6 DVB-S QPSK (22/06/2020 00:07:51)
maximum | minimum | average | service_name
02.455 | 01.504 | 01.953 | SkySp News (4909) [ENC]/SkySp News (4211) [ENC]
02.455 | 01.529 | 01.950 | SkySp News (4907) [ENC]/S1Test [ENC]/SkySp News (4910) [ENC]
02.306 | 01.503 | 01.724 | Sky Sp Golf (5401) [ENC]/Sky Sp Golf (5404) [ENC]
02.281 | 01.479 | 01.723 | SkySpMainEv (4914) [ENC]/SkySpMainEv (4255) [ENC]
07.019 | 01.479 | 03.967 | S2Test [ENC]/SkySp F'ball (3838) [ENC]/SkySp F'ball (3848) [ENC]
01.730 | 01.102 | 01.400 | FOX+1 [ENC]
03.810 | 01.553 | 02.295 | SkyNewsArabia
03.507 | 01.002 | 01.662 | Eurosport 2 [ENC]
01.805 | 01.228 | 01.477 | Sky Atlantic (4901) [ENC]
01.905 | 01.228 | 01.482 | Sky Atlantic (5711) [ENC]
01.529 | 00.952 | 01.163 | Sky Witness+1 [ENC]
03.785 | 01.880 | 03.098 | Eurosport 1 [ENC]
02.231 | 01.479 | 01.719 | Sky Sp Golf (4206) [ENC]/Sky Sp Golf (4233) [ENC]
01.854 | 01.203 | 01.502 | Sky Comedy [ENC]
03.808 | 01.804 | 02.743 | SkySp Cricket (5302) [ENC]/SkySp Cricket (1342) [ENC]
02.482 | 01.253 | 01.768 | Pick
02.156 | 00.952 | 01.268 | Sky Atlantic+1 [ENC]
02.104 | 00.200 | 01.085 | Null Packets
09.170 | 07.265 | 08.261 | All Other Streams
42.240 | 42.240 | 42.240 | TS Bitrate

This Pick is on BSkyB 159 in BSkyB region 50 - ROI.

link to this comment
IT flag
J
All free TV channels in the UK
Monday 22 June 2020 12:49AM

Oops. A round-up edit of 12148.50 H went awry: PICK ROI is on 12149H not 121489H!

link to this comment
IT flag
J
All free TV channels in the UK
Monday 22 June 2020 6:39AM

I've been following an interesting thread about some LG TVs not handling BBC and ITV HD transmissions, and a fix using two 20dB variable attenuators!

LG Freesat bbc hd signal issue | AVForums

All BBC and ITV HD transmissions use the same modulation:

10847.00 V 23000 3/4 DVB-S2 8PSK
BBC Two Wal HD
BBC Two HD
BBC One HD
BBC One NI HD
CBBC HD

11023.25 H 23000 3/4 DVB-S2 8PSK
BBC One ScotHD
BBC One Wal HD
BBC NEWS HD
BBC ScotlandHD
BBC Four HD
CBeebies HD

11052.75 H 23000 3/4 DVB-S2 8PSK
ITV Wales HD
ITV HD [ITV1 HD North]
ITV HD [ITV Tyne Tees HD]
ITV HD [HD ITV1 W Country]
ITV HD [HD ITV1 West]

11067.50 V 23000 3/4 DVB-S2 8PSK
STV HD [STV HD]
UTV HD
ITV HD [ITV Anglia HD]
ITV HD [HD ITV 1 Border]

11097.00 V 23000 3/4 DVB-S2 8PSK
ITV HD [ITV1 HD London]
ITV HD [ITV1 HD South East]
ITV HD [ITV1 HD Mid West]
ITV HD [ITV 1 YTV HD]


I have one of the models cited but don't have any problems with those transponders. I think it may be LNB dependent.

The owners of the affected TVs seem to have found a fix by putting two variable 20dB attenuators in series, namely these:

Satellite or Cable TV Variable 0-20dB Signal Attenuator F Type with Short Cable 5060507532225 | eBay

The modulation of the transponder the 147 Pick is on has not been seen by Freesat devices before:

12363.00 V 27500 2/3 DVB-S2 8PSK
Pick

It will be interesting to see how they cope with it.


link to this comment
AT flag
J
Winter Hill (Bolton, England) transmitter
Monday 22 June 2020 11:09AM

com7 gutted:

Video Bitrate (Mbps) sampled at 33 <= dPCR <= 37 ms intervals over 12 seconds for Arqiva C Com78 National (22/06/2020 10:30:29)
maximum | minimum | average | service_name
06.582 | 03.007 | 04.345 | BBC NEWS HD
04.775 | 01.828 | 03.196 | Channel 4+1 HD
07.559 | 02.925 | 04.811 | 4seven HD
07.178 | 03.065 | 04.911 | TJC HD
03.091 | 01.261 | 02.027 | Quest Red+1
01.482 | 00.604 | 01.016 | More4+1
03.989 | 01.179 | 01.663 | CBS Reality +1
02.221 | 00.526 | 00.876 | 5USA+1
07.129 | 03.497 | 04.781 | RT HD
01.168 | 00.701 | 00.902 | Shopping Quarter
06.469 | 03.639 | 05.132 | Null Packets
04.549 | 01.810 | 03.166 | All Other Streams
36.825 | 36.825 | 36.825 | TS Bitrate

Video Bitrate (Mbps) sampled at 33 <= dPCR <= 37 ms intervals over 12 seconds for Arqiva C Com78 National (22/06/2020 11:13:25)
maximum | minimum | average | service_name
01.497 | 01.034 | 01.114 | BBC NEWS HD
04.048 | 01.577 | 02.218 | Quest Red+1
03.097 | 00.563 | 01.638 | More4+1
05.612 | 04.489 | 05.102 | RT HD
26.679 | 20.598 | 24.532 | Null Packets
04.630 | 01.091 | 02.221 | All Other Streams
36.825 | 36.825 | 36.825 | TS Bitrate

link to this comment
NL flag
J
Winter Hill (Bolton, England) transmitter
Monday 22 June 2020 11:20AM

com7 filled:

Video Bitrate (Mbps) sampled at 33 <= dPCR <= 37 ms intervals over 11 seconds for Arqiva C Com78 National (22/06/2020 12:16:33)
maximum | minimum | average | service_name
03.978 | 01.961 | 02.669 | BBC NEWS HD
04.752 | 01.494 | 02.988 | CBeebies HD
14.529 | 04.435 | 09.628 | QUEST HD
03.721 | 02.156 | 02.651 | QVC HD
01.223 | 00.531 | 00.881 | PBS America +1
03.481 | 01.383 | 01.891 | Quest Red+1
02.277 | 01.014 | 01.650 | More4+1
02.060 | 00.594 | 01.115 | NOW 80s
01.695 | 00.563 | 00.914 | FreeSports
07.994 | 03.572 | 05.493 | RT HD
03.652 | 00.729 | 01.655 | Together TV+1
01.888 | 00.886 | 01.422 | Forces TV
01.682 | 00.000 | 00.605 | Null Packets
03.977 | 02.217 | 03.263 | All Other Streams
36.825 | 36.825 | 36.825 | TS Bitrate

link to this comment
NL flag