Freeview reception at KY16 8XQ
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 5 mobile phone masts within 1.5km of KY168XQ (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 4G-at-700MHz services that may interfere with Freeview reception at some point from 2020 when the 5G 700MHz services start.
For actual mobile phone reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 T-Mobile EE Virgin
Predicted Freeview channel list
1 | BBC One (SD) | Angus Scotland | PSB1 | |
2 | BBC Two | Angus Scotland | PSB1 | |
3 | STV (SD) | Angus STV North (Dundee) | PSB2 | |
4 | Channel 4 (SD) | Angus STV North (Dundee) | PSB2 | |
5 | Channel 5 | Angus STV North (Dundee) | PSB2 | |
6 | ITV 2 | Angus STV North (Dundee) | PSB2 | |
7 | BBC Alba | Angus Scotland | PSB1 | |
10 | ITV3 | Angus STV North (Dundee) | PSB2 | |
11 | Sky Arts | Angus | COM5 | |
12 | Quest | Angus | COM6 | |
13 | E4 | Angus STV North (Dundee) | PSB2 | |
14 | Film4 | Angus STV North (Dundee) | PSB2 | |
15 | Channel 4 +1 | Angus STV North (Dundee) | PSB2 | |
17 | Really | Angus | COM5 | |
18 | More4 | Angus STV North (Dundee) | PSB2 | |
19 | Dave | Angus | COM5 | |
20 | Drama | Angus | COM4 | |
21 | 5USA | Angus | COM4 | |
23 | BBC Three | Angus Scotland | PSB1 | |
24 | BBC Four (Scotland SD) | Angus Scotland | PSB1 | |
25 | W | Angus | COM6 | |
26 | ITV4 | Angus STV North (Dundee) | PSB2 | |
27 | Yesterday | Angus | COM6 | |
29 | ITV2 +1 | Angus | COM4 | |
30 | E4 +1 | Angus STV North (Dundee) | PSB2 | |
31 | E4 Extra | Angus | COM5 | |
32 | 5STAR | Angus | COM4 | |
33 | 5Action | Angus | COM4 | |
34 | GREAT! movies | Angus | COM6 | |
35 | STV+1 | Angus STV North (Dundee) | PSB2 | |
35 | ITV1 +1 | Angus STV North (Dundee) | PSB2 | |
36 | pick | Angus | COM5 | |
39 | DMAX | Angus | COM6 | |
40 | Quest Red | Angus | COM5 | |
41 | Legend | Angus | COM4 | |
42 | GREAT! movies action | Angus | COM4 | |
43 | Food Network | Angus | COM5 | |
44 | HGTV | Angus | COM6 | |
46 | Channel 5 +1 | Angus | COM4 | |
47 | Film4 +1 | Angus | COM5 | |
48 | Challenge | Angus | COM5 | |
49 | 4seven | Angus | COM5 | |
56 | 5SELECT | Angus | PSB3 | |
57 | Smithsonian Channel | Angus | COM5 | |
58 | ITVBe +1 | Angus | COM4 | |
59 | ITV3 +1 | Angus | COM4 | |
60 | Drama +1 | Angus | COM5 | |
64 | Blaze | Angus | COM4 | |
67 | CBS Reality | Angus | COM4 | |
70 | Quest +1 | Angus | COM5 | |
71 | Quest Red +1 | Angus | COM6 | |
73 | HobbyMaker | Angus | COM6 | |
74 | Dave ja vu | Angus | COM4 | |
75 | Yesterday +1 | Angus | COM5 | |
78 | TCC | Angus | COM4 | |
81 | Blaze +1 | Angus | COM4 | |
82 | Talking Pictures TV | Angus | COM6 | |
83 | Together TV | Angus | COM5 | |
84 | PBS America | Angus | COM6 | |
88 | Classic Hits | Angus | COM6 | |
89 | ITV4 +1 | Angus | COM4 | |
101 | BBC One HD | Angus | PSB3 | |
102 | BBC Two HD | Angus | PSB3 | |
103 | UTV HD | Angus | PSB3 | |
103 | STV HD | Angus | PSB3 | |
103 | ITV 1 HD | Angus | PSB3 | |
104 | Channel 4 HD | Angus | PSB3 | |
105 | Channel 5 HD | Angus | PSB3 | |
106 | BBC Four HD | Angus | PSB3 | |
108 | BBC Scotland HD | Angus | PSB3 | |
109 | BBC Three HD | Angus | PSB3 | |
110 | Channel 4 HD (Wales) | Angus | PSB3 | |
201 | CBBC | Angus Scotland | PSB1 | |
202 | CBeebies | Angus Scotland | PSB1 | |
203 | CITV | Angus | COM4 | |
204 | CBBC HD | Angus | PSB3 | |
205 | CBeebies HD | Angus | PSB3 | |
208 | Pop Player | Angus | COM4 | |
209 | Ketchup TV | Angus | COM4 | |
210 | Ketchup Too | Angus | COM4 | |
211 | YAAAS! | Angus | COM4 | |
231 | BBC News | Angus Scotland | PSB1 | |
232 | BBC Parliament | Angus Scotland | PSB1 | |
233 | Sky News | Angus | COM5 | |
235 | Al Jazeera Eng | Angus | COM6 | |
250 | BBC Red Button | Angus Scotland | PSB1 |
Advanced options
Show good and blocked paths from KY16 8XQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Friday, 31 March 2023
E
EllaCalf1:00 AM
ello!
y mssage is too secif (it's btter to ay rght awa).
lve grl, sclly bd one
m 26 yrs ld, lla
'm loking fr a erious and hot rltionhi...
nway, my prfile i here: http://verranutsmycon.ml/idn-52306/
link to this comment |
Select more comments
Your comment please